REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-68030 | DYNA | 2J | 4 | 73.1~74.10 | JU10,12,15,20 | 8.5 | 12 |
K-JU20 | |||||||
19850-68030 | TOYOACE | 2J | 4 | 74.4~80.8 | JY16 | 8.5 | 12 |
K-JY16,30 | |||||||
19850-68030 | DYNA | B | 4 | 74.10~80.8 | BU10,12,15,20,25,30 | 8.5 | 12 |
K-BU10V,20,20V,30V | |||||||
19850-68030 | DYNA | 2B | 4 | 77.8~80.8 | K-BU31 | 8.5 | 12 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit