REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-68040 | LAND CRUISER | 2B | 4 | 79.2~81.10 | K-BJ41,41V,44 | 20.5 | 24 |
LAND CRUISER | 81.10~82.9 | ||||||
PRADO | |||||||
19850-68040 | TOYOACE | 2J | 4 | 74.4~80.8 | JY16 | 20.5 | 24 |
K-JY16,30 | |||||||
19850-68040 | DYNA | 2J | 4 | 73.1~74.10 | JU10,12,15,20 | 20.5 | 24 |
K-JU20 | |||||||
19850-68040 | DYNA | B | 4 | 74.10~80.8 | BU10,12,15,20,25,30 | 20.5 | 24 |
K-BU10V,20,20V,30V | |||||||
19850-68040 | DYNA | B | 4 | 80.8~82.4 | K-BU20,30,35 | 20.5 | 24 |
K-BU20V,30V,35V | |||||||
19850-68040 | DYNA | 2B | 4 | 77.8~80.8 | K-BU31 | 20.5 | 24 |
19850-68040 | DYNA | 3B | 4 | 80.8~82.4 | K-BU36 | 20.5 | 24 |
19850-68040 | DYNA | H,2H | 6 | 72.5~74.10 | HU15,30 | 20.5 | 24 |
74.10~82.4 | K-HU30 | ||||||
19850-68040 | COASTER | B,2B,3B | 4 | 74.10~82.4 | BU19,BB10 | 20.5 | 24 |
K-BB10,11 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit