REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-54031 | HILUX | L | 4 | 79.12~81.10 | K-LN30,40 | 11 | 12 |
HILUX SURF | |||||||
19850-54031 | BLIZZARD | 4 | 80.3~81.10 | K-LD10,10V | |||
L | |||||||
19850-54031 | CROWN | L | 4 | 81.9~83.7 | K-LS110,117V | ||
19850-54031 | HIACE | L | 4 | 79.7~81.5 | K-LH20V,20G,24,30 | ||
K-LH30V,40V,40B |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit