REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-54050 | COROLLA SPRINTER | 1N-T | 4 | 86.5~90.8 | Q-NL30 | 7 | 12 |
19850-54050 | STARLET | 1N | 4 | 86.12~89.12 | Q-NP50,70N-NP76V | 7 | 12 |
19850-54050 | TERCEL CORSA | 1N-T | 4 | 86.5~90.8 | Q-NL30 | 7 | 12 |
COROLLAⅡ | |||||||
19850-54050 | MARK ⅡCHASER | L | 4 | 82.8~84.7 | K-LX60 | 7 | 12 |
CRESTA | 2L | 84.8~88.8 | N-LX70,76V | ||||
19850-54050 | HILUX | L | 4 | 81.10~ | K-LN40,46 | 7 | 12 |
HILUX SURF | N-LN40,55 | ||||||
19850-54050 | HILUX | 2L | 4 | 83.11~ | N-LN56,60,65 | 7 | 12 |
HILUX SURF | |||||||
19850-54050 | BLIZZARD | L | 4 | 81.10~ | K-LD10,10V | 7 | 12 |
2L | 83.8~90.2 | Q-LD21G,N-LD20V | |||||
19850-54050 | CROWN | L | 4 | 81.9~83.7 | K-LS110,110G,117V | 7 | 12 |
2L | 83.8~89.7 | N-LS120,126V,130 | |||||
19850-54050 | TOYOACE | L | 4 | 82.1~ | K-LY20,20V,30,30V | 7 | 12 |
N-LY20 | |||||||
19850-54050 | TOYOACE | 2L | 4 | 83.8~ | N-LY21,31,31V | 7 | 12 |
19850-54050 | TOYOACE | 2L | 4 | 85.8~88.8 | N-LY50,60 | 7 | 12 |
19850-54050 | HIACE | L | 4 | 81.5~82.11 | K-LH20G,24,40B,40V | 7 | 12 |
19850-54050 | HIACE | L | 4 | 82.12~85.8 | N-LH24,24JHV,50V,50G | 7 | 24 |
N-LH60B,60G,60V,70V/B | |||||||
2L | 84.1~89.7 | N-LH51V,51G,56V,61V,61G | |||||
N-LH61B,66V,71V,71B,80 | |||||||
19850-54050 | DYNA | 2L | 4 | 85.8~88.8 | N-LY50,60 | 7 | 12 |
88.8~95.5 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit