REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-54060 | HILUX | L | 4 | 79.12~83.11 | K-LN40,46,N-LN40,55 | 11 | 12 |
HILUX SURF | |||||||
19850-54060 | HILUX | 2L | 4 | 83.11~ | N-LN50,60,65 | 11 | 12 |
HILUX SURF | |||||||
19850-54060 | TOYOACE | L | 4 | 82.1 | K-LY20,20V,30,30V | 16 | 24 |
N-LY20 | |||||||
19850-54060 | TOYOACE | 2L | 4 | 83.8~ | N-LY21,31,31V | 16 | 24 |
19850-54060 | HIACE | L | 4 | 81.5~82.11 | K-LH20G,24,40B,40V | 16 | 24 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit