REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-68010 | LAND CRUISER | 3B | 4 | 80.8~81.10 | K-BJ60,60V | 10.5 | 12 |
LAND CRUISER PRADO | |||||||
19850-68010 | TOYOACE | 2J | 4 | 80.8~82.1 | K-JY16,30 | 10.5 | 12 |
19850-68010 | TOYOACE | B | 4 | 80.8~82.1 | K-BY30 | 10.5 | 12 |
19850-68010 | TOYOACE | B | 4 | 82.2~87.7 | K-BGY30,31 | 10.5 | 12 |
19850-68010 | TOYOACE | B | 4 | 86.1~ | N-BU60V Ⅱ | 10.5 | 12 |
19850-68010 | LAND CRUISER | 3B | 4 | 81.10~ | N-BJ42,46,61,70,73 | 10.5 | 12 |
LAND CRUISER PRADO | |||||||
19850-68010 | DYNA | B | 4 | 82.4~89.7 | K-BU20,30,35 | 10.5 | 12 |
K-BU22,22V,33,60,70,80 | |||||||
19850-68010 | DYNA | 2B | 4 | 80.8~ | K-BU31 | 10.5 | 12 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit