REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-68060 | LAND CRUISERLAND CRUISER PRADO | 2H | 6 | 82.10~88.8 | N-HJ60V | 14 | 24 |
19850-68060 | TOYOACE | 2J | 4 | 82.2~87.7 | K-JY16,30 | 14 | 24 |
19850-68060 | TOYOACE | B | 4 | 82.2~87.7 | K-BGY30,31 | 14 | 24 |
19850-68060 | TOYOACE | B | 4 | 85.8~88.8 | N-BU60,VH,70V | 14 | 24 |
VH,80 | |||||||
19850-68060 | LAND CRUISER | 3B | 4 | 81.10~ | N-BJ42,42V,46 | 14 | 24 |
LAND CRUISER PRADO | 46V,61V | ||||||
19850-68060 | LAND CRUISER | 2H | 6 | 82.10~88.8 | N-HJ60V | 14 | 24 |
LAND CRUISER PRADO | |||||||
19850-68060 | DYNA | B | 4 | 82.4~89.7 | K-BU20,30,35 | 14 | 24 |
K-BU22,22V,33,60,70,80 | |||||||
19850-68060 | DYNA | 3B | 4 | 82.4~ | K-BU36 | 14 | 24 |
N-BU23,34,37 | |||||||
19850-68060 | DYNA | H,2H | 6 | 82.5~83.4 | K-HU26,40,50 | 14 | 24 |
19850-68060 | COASTER | B,2B,3B | 4 | 82.5~89.7 | K-BB20,30 | 14 | 24 |
19850-68060 | COASTER | 2H | 6 | 82.5~ | N-HB30 | 14 | 24 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit